The e-commerce platform is providing the TCL 65-inch 4K UHD Smart QD-Mini LED TV at a reduced value of Rs. 69,980, as a substitute of its indexed value of Rs. 1,52,990. Similarly, you’ll be able to get your fingers at the Samsung 65-inch Crystal UHD 4K Smart TV for a rather low value of Rs. 58,990. The Sony BRAVIA 2 Series and three Series 65-inch Smart TV fashions also are indexed at discounted costs of Rs. 78,892 and Rs. 93,247, respectively. Additionally, you’ll be able to get an rapid bargain of as much as 10 % with SBI and Axis Bank bank cards.
To assist you to make an educated purchasing determination, now we have created an inventory of the most productive offers on 65-inch good TVs from other respected manufacturers that you’ll be able to get your fingers on right through the Amazon Prime Day Sale 2026, sooner than the sale match concludes on July 6. The costs discussed under don’t come with financial institution reductions, cashback, coupon provides, or trade bonuses. Hence, to maximize your financial savings, you’ll be able to avail of extra provides right through checkout.
Amazon Prime Day 2026: Best Deals on 65-inch Smart TVs
| Model | List Price | Sale Price | Product Link |
|---|---|---|---|
| TCL 4K UHD Smart QD-Mini LED Smart TV | Rs. 1,52,990 | Rs. 69,980 | Buy Now |
| TCL T6D Series 4K UHD Smart QLED Smart TV | Rs. 1,14,990 | Rs. 58,990 | Buy Now |
| TCL T6C Series 4K UHD Smart QLED Smart TV | Rs. 1,16,990 | Rs. 56,990 | Buy Now |
| Samsung Crystal UHD 4K Smart TV | Rs. 81,900 | Rs. 58,990 | Buy Now |
| LG NU87 AI Series Nano 4K Ultra HD Smart TV | Rs. 1,05,990 | Rs. 62,990 | Buy Now |
| Sony BRAVIA 2M2 Series 4K Ultra HD Smart TV | Rs. 1,39,900 | Rs. 78,892 | Buy Now |
| Sony BRAVIA 3 Series 4K Smart LED TV | Rs. 1,64,900 | Rs. 93,247 | Buy Now |
| Vu GloQLED Series 4K QLED Smart TV | Rs. 70,000 | Rs. 46,999 | Buy Now |
| Hisense E6S Series 4K Smart LED TV | Rs. 79,999 | Rs. 49,990 | Buy Now |
| Toshiba 4K Smart QLED TV | Rs. 98,999 | Rs. 49,999 | Buy Now |
Source: www.gadgets360.com



