Contents
Poco X8 Pro Max vs iQOO 15R vs Vivo V70 Elite: Price in India
Poco X8 Pro Max: The Poco X8 Pro Max begins at Rs. 42,999 for the 12GB + 256GB variant, whilst the 12GB + 512GB type is priced at Rs. 46,999. It is to be had in Black, Blue, and White color choices.
iQOO 15R: The iQOO 15R is priced at Rs. 44,999 for the 8GB + 256GB variant. The 12GB + 256GB and 12GB + 512GB choices value Rs. 47,999 and Rs. 52,999, respectively. It is available in Dark Knight and Triumph Silver finishes.
Vivo V70 Elite: The Vivo V70 Elite begins at Rs. 51,999 for the 8GB + 256GB variant. The 12GB + 256GB type is priced at Rs. 56,999, whilst the 12GB + 512GB possibility prices Rs. 61,999. It is obtainable in Authentic Black, Passion Red, and Sand Beige colourways.
Poco X8 Pro Max vs iQOO 15R vs Vivo V70 Elite: Display, Software
Poco X8 Pro Max: The Poco X8 Pro Max includes a 6.83-inch 1.5K AMOLED show with a 120Hz refresh price, as much as 3,500 nits height brightness, and three,840Hz PWM dimming. It runs on Android 16-based HyperOS 3.
iQOO 15R: The iQOO 15R sports activities a 6.59-inch AMOLED show with 1.5K solution, as much as 120Hz refresh price, and as much as 5,000 nits native height brightness. It additionally helps as much as 144Hz refresh price all through gaming and runs on Android 16-based OriginOS 6.
Vivo V70 Elite: The Vivo V70 Elite includes a 6.59-inch AMOLED show with a 120Hz refresh price, as much as 5,000 nits height brightness, and P3 color gamut. It ships with Android 16-based OriginOS 6.
Poco X8 Pro Max vs iQOO 15R vs Vivo V70 Elite: Processor, Battery
Poco X8 Pro Max: The Poco X8 Pro Max is powered by means of a 3nm MediaTek Dimensity 9500s chipset paired with 12GB LPDDR5x RAM and as much as 512GB UFS 4.1 garage. It packs a 9,000mAh battery with 100W speedy charging and 27W opposite charging, with claimed battery lifetime of over 3 days.
iQOO 15R: The iQOO 15R runs at the Snapdragon 8 Gen 5 chipset with as much as 12GB LPDDR5x RAM and as much as 512GB UFS 4.1 garage. It properties a 7,600mAh battery with 100W speedy charging and helps bypass charging.
Vivo V70 Elite: The Vivo V70 Elite is powered by means of the Snapdragon 8s Gen 3 chipset paired with as much as 12GB LPDDR5x RAM and as much as 512GB UFS 4.1 garage. It includes a 6,500mAh battery with 90W speedy charging.
Poco X8 Pro Max vs iQOO 15R vs Vivo V70 Elite: Cameras, Dimensions
Poco X8 Pro Max: The Poco X8 Pro Max features a twin rear digicam setup with a 50-megapixel number one sensor with OIS and an 8-megapixel ultrawide digicam. It has a 20-megapixel entrance digicam. The telephone measures 162.9×77.9×8.2mm and weighs 218g.
iQOO 15R: The iQOO 15R includes a 50-megapixel number one digicam with OIS and an 8-megapixel ultrawide lens. It features a 32-megapixel selfie shooter. The handset measures 157.61×74.42×7.90mm and weighs 202g.
Vivo V70 Elite: The Vivo V70 Elite comes with a Zeiss-tuned triple rear digicam setup, together with a 50-megapixel number one sensor with OIS, a 50-megapixel telephoto digicam with OIS, and an 8-megapixel ultrawide lens. It additionally includes a 50-megapixel entrance digicam. The telephone measures 157.52×74.33×7.59mm and weighs 194g.
Poco X8 Pro Max vs iQOO 15R vs Vivo V70 Elite: Which Should You Buy?
The Poco X8 Pro Max is acceptable for customers who need lengthy battery existence and rugged sturdiness with top IP rankings, together with IP66 + IP68 + IP69 + IP69K requirements. The iQOO 15R is aimed toward avid gamers and performance-focused customers with its shiny show and strong chipset. The Vivo V70 Elite is a better option for customers who prioritise digicam functionality and a balanced flagship revel in.
FAQs
1. Which telephone provides the most important battery some of the 3?
The Poco X8 Pro Max has the most important battery at 9,000mAh, adopted by means of the iQOO 15R and Vivo V70 Elite.
2. Which smartphone is best possible for images?
The Vivo V70 Elite provides probably the most flexible digicam device with a telephoto lens and Zeiss tuning.
3. Which telephone is best possible for gaming functionality?
The iQOO 15R and Poco X8 Pro Max each ship robust functionality, with the iQOO 15R providing further gaming-focused show options.
Poco X8 Pro Max 5G vs iQOO 15R vs Vivo V70 Elite comparability
| | ||
| Key Specs | |||
| Display | 6.83-inch | 6.59-inch | 6.59-inch |
| Front Camera | 20-megapixel | 32-megapixel | 50-megapixel |
| Rear Camera | 50-megapixel + 8-megapixel | 50-megapixel + 8-megapixel | 50-megapixel + 50-megapixel + 8-megapixel |
| RAM | 12GB | 8GB, 12GB | 8GB, 12GB |
| Storage | 256GB, 512GB | 256GB, 512GB | 256GB, 512GB |
| Battery Capacity | 9000mAh | 7600mAh | 6500mAh |
| OS | Android 16 | Android 16 | Android 16 |
| Processor | – | Snapdragon 8 Gen 5 | Qualcomm Snapdragon 8s Gen 3 |
| Resolution | – | 1260×2750 pixels | 1,260×2,750 pixels |
| GENERAL | |||
| Brand | Poco | iQOO | Vivo |
| Model | X8 Pro Max 5G | 15R | V70 Elite |
| Release date | March 17, 2026 | February 24, 2026 | February 19, 2026 |
| Launched in India | Yes | Yes | Yes |
| IP ranking | IP69K | IP69 | IP69 |
| Battery capability (mAh) | 9000 | 7600 | 6500 |
| Fast charging | 100W Fast Charging | 100W Fast Charging | 90W Fast Charging |
| Wireless charging | Yes | No | No |
| Wireless Charging Type | 27W | – | – |
| Colours | Black, Blue, White | Dark Knight, Triumph Silver | Authentic Black, Passion Red, and Sand Beige |
| AI Enabled | – | Yes | – |
| Dimensions (mm) | – | 157.61 x 74.42 x 7.90 | 157.52 x 74.33 x 7.59 |
| Weight (g) | – | 202.00 | 194.00 |
| Removable battery | – | No | No |
| DISPLAY | |||
| Refresh Rate | 120 Hz | 144 Hz | 120 Hz |
| Resolution Standard | 1.5K | 1.5K | – |
| Screen measurement (inches) | 6.83 | 6.59 | 6.59 |
| Resolution | – | 1260×2750 pixels | 1,260×2,750 pixels |
| Protection kind | – | Other | – |
| Pixels in line with inch (PPI) | – | – | 459 |
| HARDWARE | |||
| Processor make | MediaTek Dimensity 9500s | Snapdragon 8 Gen 5 | Qualcomm Snapdragon 8s Gen 3 |
| RAM | 12GB | 8GB, 12GB | 8GB, 12GB |
| Internal garage | 256GB, 512GB | 256GB, 512GB | 256GB, 512GB |
| Processor | – | octa-core | octa-core |
| Expandable garage | – | – | No |
| CAMERA | |||
| Rear digicam | 50-megapixel (f/1.8) + 8-megapixel | 50-megapixel + 8-megapixel | 50-megapixel (f/1.88) + 50-megapixel (f/2.65) + 8-megapixel (f/2.2) |
| No. of Rear Cameras | 2 | 2 | 3 |
| Front digicam | 20-megapixel | 32-megapixel | 50-megapixel (f/2) |
| No. of Front Cameras | 1 | 1 | 1 |
| Rear flash | – | Yes | Yes |
| Lens Type (Second Rear Camera) | – | Ultra Wide-Angle | – |
| Rear autofocus | – | – | Yes |
| Pop-Up Camera | – | – | No |
| Front flash | – | – | No |
| SOFTWARE | |||
| Operating device | Android 16 | Android 16 | Android 16 |
| Skin | HyperOS 3 | OriginOS 6 | OriginOS 6 |
| CONNECTIVITY | |||
| Bluetooth | Yes | Yes, v 6.00 | Yes, v 5.40 |
| USB Type-C | Yes | Yes | Yes |
| Active 4G on each SIM playing cards | Yes | Yes | Yes |
| Wi-Fi 7 | – | Yes | – |
| USB OTG | – | Yes | – |
| Number of SIMs | – | 2 | 2 |
| NFC | – | – | Yes |
| Ratings | |||
| Overall NDTV Rating | – | ||
| Design Rating | – | ||
| Display Rating | – | ||
| Software Rating | – | ||
| Performance Rating | – | ||
| Battery Life Rating | – | ||
| Camera Rating | – | ||
| Value for Money Rating | – | ||
| SIM 1 | |||
| SIM Type | – | Nano-SIM | Nano-SIM |
| 4G/ LTE | – | Yes | Yes |
| 5G | – | Yes | Yes |
| SIM 2 | |||
| SIM Type | – | Nano-SIM | Nano-SIM |
| 4G/ LTE | – | Yes | Yes |
| 5G | – | Yes | Yes |
| SENSORS | |||
| In-Display Fingerprint Sensor | – | Yes | – |
| Compass/ Magnetometer | – | Yes | Yes |
| Proximity sensor | – | Yes | Yes |
| Accelerometer | – | Yes | Yes |
| Ambient mild sensor | – | Yes | Yes |
| Gyroscope | – | Yes | – |
| Fingerprint sensor | – | – | Yes |
| Temperature sensor | – | – | Yes |
Source: www.shamnadt.com.com



